Risulta executable, Linux x86_64
5.8 MB
Built from this checkout. Raw file size, not compressed download size.
A feature-first look at privacy-friendly analytics, followed by the real stack each self-hosted option asks you to run.
Risulta executable, Linux x86_64
5.8 MB
Built from this checkout. Raw file size, not compressed download size.
Peak RAM under pageview load
13 MiB
Peak process RSS in a 15-second run with 25 concurrent clients.
Executable size and container image size are different measures. The comparison table keeps them separate.
A practical feature map. Mrkr is included as a hosted product, not a self-hosted OSS option.
| Capability | Risulta | GoatCounter | Umami | Plausible CE | Mrkr |
|---|---|---|---|---|---|
| Cookie-free visitor analytics | Yes | Yes | Yes | Yes | Yes by default |
| Multiple websites | Yes | Yes | Yes | Yes | Yes |
| Custom events | Yes | Yes | Yes | Yes | Yes |
| Goals and conversions | Goals | Custom events | Goals | Goals | Goals |
| Funnels and journeys | Funnels | No | Funnels and journeys | Not confirmed for CE | Funnels and journeys |
| Campaign attribution | UTM sources and campaigns | UTM campaigns | UTM campaigns | Campaign reports | Sources and campaigns |
| CSV or data export | CSV and JSON reports | CSV and JSON exports | Data export | CSV exports | On request, self-service planned |
| Session replay and heatmaps | No | No | Yes | No | Yes |
| MCP server for analytics assistants | No | No | Yes | No | Yes |
| First-party proxy for tracker delivery | No | No | No | No | Yes |
| AI crawler analytics | No | No | Not confirmed | No | Yes |
| Revenue attribution | Event values, no revenue report | No | Revenue insights | Not confirmed for CE | Revenue by source and campaign |
| Core Web Vitals | No | No | Yes | No | Yes |
| Cohorts and retention | No | No | Yes | Not confirmed for CE | Yes |
| Live visitor view | Live overview | Realtime stats | Realtime reports | Realtime dashboard | Live map, refreshes every 5 seconds |
RAM sampled on Ubuntu 26.04 x86_64. Loaded figures use one 15-second run with 25 concurrent clients. Plausible's figure is its idle stack.
Feature availability checked against product documentation and release pages. Mrkr's homepage describes a hosted proprietary service. Plausible CE is distinct from the commercial product, so edition-specific funnel and revenue availability is left unconfirmed.
Risulta covers traffic reports, goals, funnels, exports, and backups. It does not yet have session replay, heatmaps, an MCP server, first-party proxy delivery, AI crawler analytics, Core Web Vitals, cohorts, or retention reports. If those are part of your workflow, Umami or Mrkr currently offers more built-in analysis.
These are the documented default deployment shapes. Artifact sizes below are local Docker image sizes for the exact OSS releases we downloaded, except Risulta, which is the Linux executable size. Mrkr runs as a managed service, so it has no local artifact or server RAM requirement.
| Product and release | App and storage | Install shape | Artifact | Measured RAM |
|---|---|---|---|---|
| Risultacurrent checkout | One native executableEmbedded SQLite | One file and systemd | 5.8 MB on disk, Linux x86_64 | 9 MiB, test process13 MiB peak RSS, one 15-second run |
| GoatCounterv2.7.0 | One Go serviceSQLite or PostgreSQL | Binary or Docker | Image: 36.2 MB pulled | Not capturedNot captured |
| Umamiv3.4.0 | Node app and databasePostgreSQL or MySQL | App container plus database | App image: 1,050.8 MB pulled | 202 MiB, app + PostgreSQL310 MiB peak RSS, one 15-second run |
| Plausible CEv3.2.1 | Web app and data servicesPostgreSQL and ClickHouse | Docker Compose stack | Image: 168.5 MB pulled | 710 MiB, app + PostgreSQL + ClickHouseNot captured under load |
| MrkrHosted product | Managed serviceVendor hosted | Script tag, no self-hosted edition | Not applicable | Not applicableNot applicable |
Plausible leads with a concise dashboard and campaign reports, with PostgreSQL and ClickHouse in its Community Edition stack.
Umami includes broader product analytics such as funnels, journeys, replay, and web vitals, with an app plus PostgreSQL or MySQL.
GoatCounter is a focused, privacy-friendly counter designed around a compact Go service and SQLite or PostgreSQL.
Risulta puts the dashboard, collector, and embedded SQLite database in one executable, with a systemd installer for small Linux servers.
Mrkr demonstrates a stronger marketing story: live visitor activity, campaign-to-revenue attribution, replay, and a live demo. Its FAQ says data export is currently handled by request, and it is hosted rather than self-hosted.
Try the single-file install